Our fleet of 14 Hudson rowing shells, including quads, doubles, and singles, is housed at the Bachman Recreation Center. We offer storage and usage facilities for these shells, ensuring a secure and accessible location for our rowing activities. Our program focuses on building teamwork, discipline, and rowing skills.
2026-2027 academic year schedule of field trips and Learn-to-Row trainings
| ERG Start Date | ERG End Date | Field Trip Date | Field Trip, LTR Location | Proposed Mini-LTR |
|---|---|---|---|---|
| 8/8/26 | 8/21/26 | 8/22/26 | BROC/DRC | Sept 27, 2-4 PM |
| 9/25/26 | 10/16/26 | 10/20/26 | BROC/DRC | Oct 25, 2-4 PM |
| 10/22/26 | 11/4/26 | 11/5/26 | BROC/DRC | Nov 14, 2-4 PM |
| 11/10/26 | 11/30/26 | 12/1/26 | DUC | Dec 5, 2-4 PM |
| 12/4/26 | 12/17/26 | 12/16/26 | BROC/DRC | Dec 19, 2-4 PM |
| – Christmas – | ||||
| 1/8/27 | 1/22/27 | 1/26/27 | DUC | Jan 30, 2-4 PM |
| 1/28/27 | 2/10/27 | 2/11/27 | DUC | Feb 13, 2-4 PM |
| 2/17/27 | 3/2/27 | 3/3/27 | BROC/DRC | Mar 6, 2-4 PM |
| 3/8/27 | 3/30/27 | 3/31/27 | DUC | Apr 3, 2-4 PM |
| 4/5/27 | 4/16/27 | 4/20/27 | DUC | Apr 24, 2-4 PM |
| 4/23/27 | 5/6/27 | 5/11/27 | BROC/DRC | May 14, 2-4 PM |
